Suzuka

Circuit Length - 3.644m/5.864km
Laps - 53
Lap Record - K Raikkonen 2005, 1'31:540
2005 Result - 1.K Raikkonen, 2.G Fisichella, 3.F Alonso
Website - www.suzukacircuit.com.


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 1 F Alonso Renault 53 1:23:53.413 5 10
2 6 F Massa Ferrari 53 +16.151 1 8
3 2 G Fisichella Renault 53 +23.953 6 6
4 12 J Button Honda 53 +34.101 7 5
5 3 K Raikkonen Mclaren Mercedes 53 +43.596 11 4
6 8 J Trulli Toyota 53 +46.717 4 3
7 7 R Schumacher Toyota 53 +48.869 3 2
8 16 N Heidfeld BMW Sauber 53 +76.095 9 1
9 17 R Kubica BMW Sauber 53 +76.932 12  
10 10 N Rosberg Williams Cosworth 52 +1 Lap 10  
11 4 P de la Rosa Mclaren Mercedes 52 +1 Lap 13  
12 11 R Barrichello Honda 52 +1 Lap 8  
13 15 R Doornbos RBR Ferrari 52 +1 Lap 18  
14 20 V Liuzzi STR Cosworth 52 +1 Lap 15  
15 22 T Sato Super Aguri Honda 52 +1 Lap 20  
16 18 T Monteiro MF1 Toyota 52 +2 Laps 21  
17 23 S Yamamoto Super Aguri Honda 50 +3 Laps 22  
Did not finish
18 21 S Speed STR Cosworth 48 +5 Laps 19  
19 9 M Webber Williams Cosworth 39 +14 Laps 14  
20 5 M Schumacher Ferrari 36 +17 Laps 2  
21 14 D Coulthard RBR Ferrari 35 +18 Laps 17  
22 19 C Albers MF1 Toyota 20 +33 Laps 16  


Qualifying Results

Pos No Driver Team Time
1 6 F Massa Ferrari 1:29.599
2 5 M Schumacher Ferrari 1:29.711
3 7 R Schumacher Toyota 1:29.989
4 8 J Trulli Toyota 1:30.039
5 1 F Alonso Renault 1:30.371
6 2 G Fisichella Renault 1:30.599
7 12 J Button Honda 1:30.992
8 11 R Barrichello Honda 1:31.478
9 16 N Heidfeld BMW Sauber 1:31.513
10 10 N Rosberg Williams Cosworth 1:31.856
11 3 K Raikkonen Mclaren Mercedes 1:30.827
12 17 R Kubica BMW Sauber 1:31.094
13 4 P de la Rosa Mclaren Mercedes 1:31.254
14 9 M Webber Williams Cosworth 1:31.276
15 20 V Liuzzi STR Cosworth 1:31.943
16 19 C Albers MF1 Toyota 1:33.750
17 14 D Coulthard RBR Ferrari 1:32.252
18 15 R Doornbos RBR Ferrari 1:32.402
19 21 S Speed STR Cosworth 1:32.876
20 22 T Sato Super Aguri Honda 1:33.666
21 18 T Monteiro MF1 Toyota 1:33.709
22 23 S Yamamoto Super Aguri Honda no time