Monte Carlo
Circuit Length - 2.092m / 3.367km
Laps - 78
Lap Record - M Schumacher 2004, 1'14:439
2005 Result - 1. K Raikkonen, 2.N Heidfeld, 3. M Webber
Website - www.acm.mc


Qualifying Results

Pos No Driver Team Time
1 1 F Alonso Renault 1:13.962
2 9 M Webber Williams Cosworth 1:14.082
3 3 K Raikkonen Mclaren Mercedes 1:14.140
4 4 J P Montoya Mclaren Mercedes 1:14.664
5 11 R Barrichello Honda 1:15.804
6 8 J Trulli Toyota 1:15.857
7 14 D Coulthard RBR Ferrari 1:16.426
8 10 N Rosberg Williams Cosworth 1:16.636
9 2 G Fisichella Renault 1:14.396
10 7 R Schumacher Toyota 1:14.398
11 15 C Klien RBR Ferrari 1:14.747
12 20 V Liuzzi STR Cosworth 1:14.969
13 12 J Button Honda 1:14.982
14 17 J Villeneuve BMW Sauber 1:15.052
15 16 N Heidfeld BMW Sauber 1:15.137
16 19 C Albers MF1 Toyota 1:15.598
17 18 T Monteiro MF1 Toyota 1:15.993
18 21 S Speed STR Cosworth 1:16.236
19 22 T Sato Super Aguri Honda 1:17.276
20 22 F Montagny Super Aguri Honda 1:17.502
21 6 F Massa Ferrari no time
22 5 M Schumacher Ferrari 1:13.898


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 1 F Alonso Renault 78 1:43:43.116 1 10
2 4 J P Montoya Mclaren Mercedes 78 +14.567 4 8
3 14 D Coulthard RBR Ferrari 78 +52.298 7 6
4 11 R Barrichello Honda 78 +53.337 5 5
5 5 M Schumacher Ferrari 78 +53.830 22 4
6 2 G Fisichella Renault 78 +62.072 9 3
7 16 N Heidfeld BMW Sauber 77 +1 Lap 15 2
8 7 R Schumacher Toyota 77 +1 Lap 10 1
9 6 F Massa Ferrari 77 +1 Lap 21  
10 20 V Liuzzi STR Cosworth 77 +1 Lap 12  
11 12 J Button Honda 77 +1 Lap 13  
12 19 C Albers MF1 Toyota 77 +1 Lap 16  
13 21 S Speed STR Cosworth 77 +1 Lap 18  
14 17 J Villeneuve BMW Sauber 77 +1 Lap 14  
15 18 T Monteiro MF1 Toyota 76 +2 Laps 17  
16 23 F Montagny Super Aguri Honda 75 +3 Laps 20  

Did not finish

17 8 J Trulli Toyota 72 +6 Laps 6  
18 15 C Klien RBR Ferrari 56 +22 Laps 11  
19 10 N Rosberg Williams Cosworth 51 +27 Laps 8  
20 3 K Raikkonen Mclaren Mercedes 50 +28 Laps 3  
21 9 M Webber Williams Cosworth 48 +30 Laps 2  
22 23 T Sato Super Aguri Honda 46 +32 Laps 19